<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Term Glossary</title>
	<atom:link href="http://seotermglossary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seotermglossary.com</link>
	<description>Search Engine Optimization Definitions - SEO &#38; SEM Industry Dictionary</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Full Page Preview</title>
		<link>http://seotermglossary.com/google-full-page-preview/</link>
		<comments>http://seotermglossary.com/google-full-page-preview/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Organic (SEO)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=977</guid>
		<description><![CDATA[Also called &#8216;Google Thumbnail&#8217;, &#8216;Google Snaphot&#8217; and &#8216;Google Preview Window&#8217;, Google&#8217;s full page preview began appearing in limited tests in early October. The feature allows users to click anywhere on an organic search result (with the exception of the page title) and see a thumbnail image of the entire page.]]></description>
				<content:encoded><![CDATA[<p>Also called &#8216;Google Thumbnail&#8217;, &#8216;Google Snaphot&#8217; and &#8216;Google Preview Window&#8217;, Google&#8217;s full page preview began appearing in limited tests in early October. The feature allows users to click anywhere on an organic search result (with the exception of the page title) and see a thumbnail image of the entire page.</p>
<p><a href="http://seotermglossary.com/wp-content/uploads/2010/10/Screen-shot-2010-10-26-at-11.28.22-AM.png"><img class="alignnone size-medium wp-image-978" title="Google Full Page Preview" src="http://seotermglossary.com/wp-content/uploads/2010/10/Screen-shot-2010-10-26-at-11.28.22-AM-300x221.png" alt="Screen shot 2010-10-26 at 11.28.22 AM" width="300" height="221" /></a></p>
<p><a href="http://seotermglossary.com/wp-content/uploads/2010/10/Screen-shot-2010-10-26-at-11.28.37-AM.png"><img class="alignnone size-medium wp-image-979" title="Google Full Page Preview" src="http://seotermglossary.com/wp-content/uploads/2010/10/Screen-shot-2010-10-26-at-11.28.37-AM-300x221.png" alt="Screen shot 2010-10-26 at 11.28.37 AM" width="300" height="221" /></a></p>
<p><a href="http://seotermglossary.com/wp-content/uploads/2010/10/Screen-shot-2010-10-26-at-11.28.22-AM.png"><img class="alignnone size-medium wp-image-978" title="Google Full Page Preview" src="http://seotermglossary.com/wp-content/uploads/2010/10/Screen-shot-2010-10-26-at-11.28.22-AM-300x221.png" alt="Screen shot 2010-10-26 at 11.28.22 AM" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/google-full-page-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Pause</title>
		<link>http://seotermglossary.com/cognitive-pause/</link>
		<comments>http://seotermglossary.com/cognitive-pause/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Organic (SEO)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=974</guid>
		<description><![CDATA[In relation to Google Instant, a cognitive pause is the time taken by a user to consider the results that were displayed after a letter is typed. If that pause is three seconds or longer, listings on that SERP earn an impression.]]></description>
				<content:encoded><![CDATA[<p>In relation to <a href="http://seotermglossary.com/google-instant/">Google Instant</a>, a cognitive pause is the time taken by a user to consider the results that were displayed after a letter is typed. If that pause is three seconds or longer, listings on that <a href="http://seotermglossary.com/serp-search-engine-results-page/">SERP</a> earn an impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/cognitive-pause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Alphabet</title>
		<link>http://seotermglossary.com/google-instant-alphabet/</link>
		<comments>http://seotermglossary.com/google-instant-alphabet/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Organic (SEO)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=970</guid>
		<description><![CDATA[Shortly after Google Instant was launched, users were interested to see what Google would predict/suggest given every letter of the alphabet. For example: a: amazon b: best buy c: craiglist d: duke energy e: ebay f: facebook g: gmail h: hulu &#8230; Mashable, The Wall Street Journal, Advertising Age and ZDNet all ran tests. Google [...]]]></description>
				<content:encoded><![CDATA[<p>Shortly after <a href="http://seotermglossary.com/google-instant/">Google Instant</a> was launched, users were interested to see what Google would predict/suggest given every letter of the alphabet.</p>
<p>For example:<br />
a: amazon<br />
b: best buy<br />
c: craiglist<br />
d: duke energy<br />
e: ebay<br />
f: facebook<br />
g: gmail<br />
h: hulu<br />
&#8230;</p>
<p><a href="http://mashable.com/2010/09/08/google-instant-predictions/">Mashable</a>, <a href="http://blogs.wsj.com/digits/2010/09/08/the-google-alphabet/">The Wall Street Journal</a>, <a href="http://adage.com/adages/post?article_id=145790">Advertising Age</a> and <a href="http://www.zdnet.com/blog/foremski/this-is-the-holy-grail-for-seo-the-google-instant-alphabet-a-is-for-amazon-b-is-for-best-buy/1497">ZDNet</a> all ran tests.</p>
<p>Google will often display the same massive sites for multiple users (Amazon, Facebook, Gmail, etc.). However, users also report a significant amount of <a href="http://proximitysearchmarketing.com/proximity-search-blog/local-search/google-instant-heavily-weighted-on-location/">search results based on location</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/google-instant-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant</title>
		<link>http://seotermglossary.com/google-instant/</link>
		<comments>http://seotermglossary.com/google-instant/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Organic (SEO)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=958</guid>
		<description><![CDATA[Google Instant, “a new search enhancement that shows results as you type”, was launched on September 8th, 2010 for users searching while signed into their Google accounts. Google describes three benefits of the new technology: Faster Searches: By predicting your search and showing results before you finish typing, Google Instant can save 2-5 seconds per [...]]]></description>
				<content:encoded><![CDATA[<p>Google Instant, “a new search enhancement that shows results as you type”, was launched on September 8th, 2010 for users searching while signed into their Google accounts. Google <a href="http://www.google.com/instant/">describes</a> three benefits of the new technology:</p>
<blockquote><p><strong>Faster Searches</strong>: By predicting your search and showing results before you finish typing, Google Instant can save 2-5 seconds per search.<br />
<strong> Smarter Predictions</strong>: Even when you don’t know exactly what you’re looking for, predictions help guide your search. The top prediction is shown in grey text directly in the search box, so you can stop typing as soon as you see what you need.<br />
<strong> Instant Results</strong>: Start typing and results appear right before your eyes. Until now, you had to type a full search term, hit return, and hope for the right results. Now results appear instantly as you type, helping you see where you’re headed, every step of the way.</p></blockquote>
<p><img class="alignnone size-large wp-image-959" title="Google Instant Example" src="http://seotermglossary.com/wp-content/uploads/2010/09/Screen-shot-2010-09-09-at-1.50.03-PM-1024x719.png" alt="Google Instant 1" width="717" height="503" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Search Ad</title>
		<link>http://seotermglossary.com/image-search-ad/</link>
		<comments>http://seotermglossary.com/image-search-ad/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Paid (SEM)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=950</guid>
		<description><![CDATA[Sponsored ad placement through AdWords that appears above Google Image search results and incorporates text with a thumbnail image.]]></description>
				<content:encoded><![CDATA[<p>Sponsored ad placement through AdWords that appears above Google Image search results and incorporates text with a thumbnail image.</p>
<p><img class="alignnone size-medium wp-image-954" title="image-search-ad-example" src="http://seotermglossary.com/wp-content/uploads/2010/07/images-search-ad-example1-300x178.jpg" alt="image-search-ad-example" width="300" height="178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/image-search-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Testing</title>
		<link>http://seotermglossary.com/ab-testing/</link>
		<comments>http://seotermglossary.com/ab-testing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Paid (SEM)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=752</guid>
		<description><![CDATA[A/B testing, at its simplest, is about randomly showing a visitor one version of a page – (A) version or (B) version – and tracking the changes in behavior based on which version they saw. (A) version is normally your existing design (“control” in statistics lingo); and (B) version is the “challenger” with one copy [...]]]></description>
				<content:encoded><![CDATA[<p>A/B testing, at its simplest, is about randomly showing a visitor one version of a page – (A) version or (B) version – and tracking the changes in behavior based on which version they saw. (A) version is normally your existing design (“control” in statistics lingo); and (B) version is the “challenger” with one copy or design element changed. In a “50/50 A/B split test,” you’re flipping a coin to decide which version of a page to show. A classic example would be comparing conversions resulting from serving either version (A) or (B), where the versions display different headlines. A/B tests are commonly applied to clicks &#8211; on ad copy and landing page copy or designs to determine which version drives the more desired result.</p>
<div id="attachment_818" class="wp-caption alignnone" style="width: 310px"><a href="http://seotermglossary.com/wp-content/uploads/2009/12/AB-Testing.jpg"><img class="size-medium wp-image-818" src="http://seotermglossary.com/wp-content/uploads/2009/12/AB-Testing-300x155.jpg" alt="Define A/B Testing on SEO Terms Glossary" width="300" height="155" /></a><p class="wp-caption-text">Define A/B Testing on SEO Terms Glossary</p></div>
<p>A/B Testing is hence also used to determine which two strategies about selling a brand / service work, based on analytics derived by relationship analysis of landing page results against call for action related to those landing pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad</title>
		<link>http://seotermglossary.com/ad/</link>
		<comments>http://seotermglossary.com/ad/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Paid (SEM)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=750</guid>
		<description><![CDATA[Advertisements a searcher sees after submitting a query in a search engine or web site search box. In PPC, these ads are usually text format, with a Title, Description and Display URL. In some cases, a keyword the searcher used in his or her query appears boldfaced in the displayed ad. Ads can be positioned [...]]]></description>
				<content:encoded><![CDATA[<p>Advertisements a searcher sees after submitting a query in a search engine or web site search box. In PPC, these ads are usually text format, with a Title, Description and Display URL. In some cases, a keyword the searcher used in his or her query appears boldfaced in the displayed ad. Ads can be positioned anywhere on a search results page; commonly they appear at the top – above the natural or organic listings – and on the right side of the page, also known as “Right Rail.”</p>
<div id="attachment_821" class="wp-caption alignnone" style="width: 310px"><a href="http://seotermglossary.com/wp-content/uploads/2009/12/Ad.JPG"><img class="size-medium wp-image-821" src="http://seotermglossary.com/wp-content/uploads/2009/12/Ad-300x145.jpg" alt="Define Ad on SEO Terms Glossary" width="300" height="145" /></a><p class="wp-caption-text">Define Ad on SEO Terms Glossary</p></div>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Copy</title>
		<link>http://seotermglossary.com/ad-copy/</link>
		<comments>http://seotermglossary.com/ad-copy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Paid (SEM)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=748</guid>
		<description><![CDATA[The main text of a clickable search or context-served ad. It usually makes up the second and third lines of a displayed ad, between the Ad Title and the Display URL.]]></description>
				<content:encoded><![CDATA[<p>The main text of a clickable search or context-served ad. It usually makes up the second and third lines of a displayed ad, between the Ad Title and the Display URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Title</title>
		<link>http://seotermglossary.com/ad-title/</link>
		<comments>http://seotermglossary.com/ad-title/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Paid (SEM)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=746</guid>
		<description><![CDATA[The first line of text displayed in a clickable search or context-served ad. Ad Titles serve as ad headlines.   The ad title is displayed in a clickable search or context served advertisement. Ad titles are what visitors searching for particular keywords see first when search engine results pages load for them. Most often, ad [...]]]></description>
				<content:encoded><![CDATA[<div><span style="font-family: Cambria;font-size: 11pt">The first line of text displayed in a clickable search or context-served ad. <em>Ad Titles</em> serve as ad headlines.</span></div>
<div><span style="font-family: Cambria;font-size: 11pt"> </span></div>
<div><span style="font-family: Cambria;font-size: 11pt">The <em>ad title</em> is displayed in a clickable search or context served advertisement. <em>Ad titles</em> are what visitors searching for particular keywords see first when search engine results pages load for them. Most often, <em>ad title</em> has the keyword or a keyword phrase in a part of it, and is the exact title of the web page as well.</span></div>
<div><span style="font-family: Cambria;font-size: 11pt"> </span></div>
<div><span style="font-family: Cambria;font-size: 11pt">Creating an <em>ad title</em> that has the keywords which are most popular for a website is an excellent way to get a higher click through rate and visitors that have the potential to become conversions. The <em>ad title</em> may also be crafted dynamically, so that it not only mentions the keywords for the particular website topic, but also catches the attention of the visitor, so as to entice the visitor to click on the particular ad.</span></div>
<div><span style="font-family: Cambria;font-size: 11pt"> </span></div>
<div class="mceTemp">
<div id="attachment_780" class="wp-caption alignnone" style="width: 310px"><a href="http://seotermglossary.com/wp-content/uploads/2009/12/Ad-Title.JPG"><img class="size-medium wp-image-780" src="http://seotermglossary.com/wp-content/uploads/2009/12/Ad-Title-300x106.jpg" alt="Define Ad Title in SEO Terms Glossary" width="300" height="106" /></a><p class="wp-caption-text">Ad Title in SEO Terms Glossary</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/ad-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adcenter</title>
		<link>http://seotermglossary.com/adcenter/</link>
		<comments>http://seotermglossary.com/adcenter/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Paid (SEM)]]></category>

		<guid isPermaLink="false">http://seotermglossary.com/?p=744</guid>
		<description><![CDATA[Microsoft&#8217;s cost per click ad network.]]></description>
				<content:encoded><![CDATA[<p>Microsoft&#8217;s cost per click ad network.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seotermglossary.com/adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
